FYBRA DRY
High efficiency dehumidification and air renewal unit with heat recovery
Plug n’ play version (electrical panel and control pre-wired on board)
INVOLVEMENT | – Self-supporting structure in Zinc Magnesium – exterior and interior |
CONFIGURATION AND INSTALLATION | – Horizontal: false ceiling – Vertical: wall – Mirrored version on request |
HEAT EXCHANGE | – Counterflow, high efficiency, PP – Enthalpic exchanger on request |
VERSIONS | – With cooling unit, gas R134a – With hydronic coil |
RANGE | – FYBRA DRY 1: flow rate 150 (VMC) 300 dehumidification m³/h – FYBRA DRY 2: flow rate 250 (VMC) 500 dehumidification m³/h |
ENERGY CLASS | – FYBRA DRY ![]() |
For more information, requests and quotations:
Mail: info@fybra.co – Tel: +39 02 30357629